Size: | 82″ x 12′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 14,000 lbs |
Empty Weight: | 3,700 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 14,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 6″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
Size: | 82″ x 14′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 14,000 lbs |
Empty Weight: | 3,900 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 6″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
Size: | 82″ x 16′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 14,000 lbs |
Empty Weight: | 4,275 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
Size: | 82″ x 16′ |
Axles: | 2 – 8,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 17″ 215/75R17.5 – 16 Ply |
GVWR: | 17,600 lbs |
Empty Weight: | 4,375 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
Size: | 82″ x 16′ |
Axles: | 3 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 21,000 lbs |
Empty Weight: | 4,500 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
- HD-MAX12
- HD-MAX14
- HD-MAX16-14
- HD-MAX16-16
- HD-MAX16-21
- HD-MAX12
- HD-MAX14
- HD-MAX16-14
- HD-MAX16-16
- HD-MAX16-21
SPECS:
Size: | 82″ x 12′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 ply |
GVWR: | 14,000 lbs |
Empty Weight: | 3,700 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 14,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 6″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
SPECS:
Size: | 82″ x 14′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 14,000 lbs |
Empty Weight: | 3,900 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 6″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
SPECS:
Size: | 82″ x 16′ |
Axles: | 2 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 14,000 lbs |
Empty Weight: | 4,275 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
SPECS:
Size: | 82″ x 16′ |
Axles: | 2 – 8,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 17″ 215/75R17.5 – 16 Ply |
GVWR: | 17,600 lbs |
Empty Weight: | 4,375 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
SPECS:
Size: | 82″ x 16′ |
Axles: | 3 – 7,000 lbs |
Suspension: | Slipper Spring |
Wheels and Tires: | 16″ 235/80R16 – 10 Ply |
GVWR: | 21,000 lbs |
Empty Weight: | 4,500 lbs |
Coupler Style: | 2 5/16″ Adjustable |
Lift Capacity: | 24,000 lbs |
Vehicle-connection: | Double Contact 7-way plug |
Frame: | 2′ x 8″ Tubing |
Cross Members: | 3″ Channel, 16″ OC |
Dump Bed Material: | 12 ga |
Floor Material: | 1/8″ Steel |
HD-MAX Dump Trailers
Tailored for entrepreneurs who demand unwavering results, the HD Max boasts an array of advanced features that elevate its capabilities. This exceptional lineup encompasses the impressive attributes of the HD series, including a tarp protector, combination door, D-rings, and slide-in ramps rated at 5,000 lbs each. The HD Max series goes even further by integrating more advanced elements designed to enhance efficiency and convenience. These include a smart solar battery charger for sustainable power, a hydraulic jack for effortless lifting, reel arms for tarp management, and a built-in tool tray integrated within the chassis. These thoughtful additions empower you to tackle any job or challenge with ease. Maintaining an interior width of 82”, the HD Max series has the capacity to load tractors, scissor lifts, or small excavators. It comes in options of 12’, 14’, or 16’ for interior length. Crafted from robust 1/8” steel, the dump bed radiates durability. The entire trailer undergoes a comprehensive galvanizing process, guaranteeing a corrosion-free work life both internally and externally. Should the need for additional load volume arise, be at ease, as the HD Max series accommodates mesh extensions, adding volume, height, and capability. With the HD Max series, you possess an unparalleled arsenal of features to conquer any job site demands.
Find Your HD-MAX Dump
Features on HD-MAX Dump Trailers
- Tarp Kit
- 4 D-rings
- LED Light Package
- Spare Tire and Mount
- Aluminum Toolbox
- Welded Steps
- Smart Battery Charger
- Diamond Plate Fenders